White Primed Flush Door
Product Code: WPFLU
- Delivery in 5 working days
- In stock now
- White
- No Glass
- Hollow Core
- 10 Year Guarantee
Variations | Size | Fire Rating | Stock | Price | Add to Basket |
---|---|---|---|---|---|
44 × 610 × 1981 mm 44 × 610 × 1981 mm Fire Rating:FD30 In Stock | FD30 | £73.76 | £73.76 | ||
44 × 686 × 1981 mm 44 × 686 × 1981 mm Fire Rating:FD30 In Stock | FD30 | £73.76 | £73.76 | ||
44 × 762 × 1981 mm 44 × 762 × 1981 mm Fire Rating:FD30 In Stock | FD30 | £73.76 | £73.76 | ||
44 × 838 × 1981 mm 44 × 838 × 1981 mm Fire Rating:FD30 Out of Stock | FD30 | £80.47 | £80.47 | ||
44 × 626 × 2040 mm 44 × 626 × 2040 mm Fire Rating:FD30 In Stock | FD30 | £73.76 | £73.76 | ||
44 × 726 × 2040 mm 44 × 726 × 2040 mm Fire Rating:FD30 In Stock | FD30 | £73.76 | £73.76 | ||
44 × 826 × 2040 mm 44 × 826 × 2040 mm Fire Rating:FD30 Out of Stock | FD30 | £80.47 | £80.47 | ||
44 × 926 × 2040 mm 44 × 926 × 2040 mm Fire Rating:FD30 Out of Stock | FD30 | £87.18 | £87.18 | ||
35 × 457 × 1981 mm 35 × 457 × 1981 mm Fire Rating:None In Stock | None | £27.06 | £27.06 | ||
35 × 533 × 1981 mm 35 × 533 × 1981 mm Fire Rating:None In Stock | None | £30.67 | £30.67 | ||
35 × 610 × 1981 mm 35 × 610 × 1981 mm Fire Rating:None In Stock | None | £32.46 | £32.46 | ||
35 × 686 × 1981 mm 35 × 686 × 1981 mm Fire Rating:None In Stock | None | £32.46 | £32.46 | ||
35 × 762 × 1981 mm 35 × 762 × 1981 mm Fire Rating:None In Stock | None | £36.08 | £36.08 | ||
35 × 838 × 1981 mm 35 × 838 × 1981 mm Fire Rating:None In Stock | None | £39.67 | £39.67 |
From £27.06
incl. VAT
Please wait whilst we add your items to the cart!
Pay in 3 interest-free payments, calculated at checkout.
Please note this item includes a delivery charge.
Shipping costs start from £48.00
Shipping total displayed at checkout