Oak Shaker 4 Panel Pre-Finished Door
Product Code: PFOSHAKER4P
- Delivery in 5 working days
- In stock now
Pre-Finished Oak
No Glass
Solid Engineered Core
10 Year Guarantee
Variations | Size | Fire Rating | Stock | Price | Add to Basket |
---|---|---|---|---|---|
533 x 1981 x 35mm 533 x 1981 x 35mm Fire Rating:None In Stock | None | £135.17 | £135.17 | ||
610 x 1981 x 35mm 610 x 1981 x 35mm Fire Rating:None In Stock | None | £135.17 | £135.17 | ||
686 x 1981 x 35mm 686 x 1981 x 35mm Fire Rating:None In Stock | None | £135.17 | £135.17 | ||
762 x 1981 x 35mm 762 x 1981 x 35mm Fire Rating:None In Stock | None | £135.17 | £135.17 | ||
838 x 1981 x 35mm 838 x 1981 x 35mm Fire Rating:None In Stock | None | £135.17 | £135.17 | ||
626 x 2040 x 40mm 626 x 2040 x 40mm Fire Rating:None Out of Stock | None | £141.17 | £141.17 | ||
726 x 2040 x 40mm 726 x 2040 x 40mm Fire Rating:None In Stock | None | £141.17 | £141.17 | ||
826 x 2040 x 40mm 826 x 2040 x 40mm Fire Rating:None Out of Stock | None | £141.17 | £141.17 | ||
686 x 1981 x 44mm 686 x 1981 x 44mm Fire Rating:FD30 In Stock | FD30 | £193.74 | £193.74 | ||
762 x 1981 x 44mm 762 x 1981 x 44mm Fire Rating:FD30 Out of Stock | FD30 | £193.74 | £193.74 | ||
838 x 1981 x 44mm 838 x 1981 x 44mm Fire Rating:FD30 In Stock | FD30 | £193.74 | £193.74 | ||
726 x 2040 x 44mm 726 x 2040 x 44mm Fire Rating:FD30 In Stock | FD30 | £199.75 | £199.75 | ||
826 x 2040 x 44mm 826 x 2040 x 44mm Fire Rating:FD30 In Stock | FD30 | £199.75 | £199.75 |
From £135.17
incl. VAT
Please wait whilst we add your items to the cart!
Pay in 3 interest-free payments, calculated at checkout.
Please note this item includes a delivery charge.
Shipping costs start from £48.00
Shipping total displayed at checkout